Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Climbing | Argentina | Puna de Atacama - Puna de Atacama | Group Member | Mountaineering | 5+ days | n/a | 12 | 15/01/2014 | Details | ||||
Alpine Climbing | Morocco | High Atlas - Timesguida n-Ouanoukrim, East Ridge | Equals | Mountaineering | 1 day | n/a | 0 | 26/12/2011 | Details | ||||
Alpine Climbing | Morocco | High Atlas - Mount Toubkal | Group Member | Mountaineering | 1 day | n/a | 0 | 25/12/2011 | Details | ||||
Alpine Climbing | Argentina | Cordon de los Pioneros - Reclus | Equals | Mountaineering | 2 days | n/a | 14 | 08/12/2011 | Details | ||||
Alpine Climbing | Argentina | Cordon de los Pioneros - Cordon de los Pioneros | Equals | Mountaineering | 3 days | n/a | 14 | 04/12/2011 | Details | ||||
Alpine Climbing | Bolivia | Pequeno Alpamayo - West-Southwest Ridge Route | Group Member | Mountaineering | 1 day |
AD (assez difficile) n/a |
11 | 03/07/2010 | Details | ||||
Alpine Climbing | France | Mont Blanc - Gouter Route | Group Member | Mountaineering | 3 days |
PD (peu difficile) n/a |
2 | 02/08/2009 | Details | ||||
Alpine Climbing | Switzerland | Allalinhorn - East-North-East Ridge - Hohlaubgrat | Group Member | Mountaineering | 2 days |
PD+ (peu difficile) n/a |
1 | 30/07/2009 | Details | ||||
Alpine Climbing | Switzerland | Lagginhorn - West-South-West Ridge (Normal Route) | Group Member | Mountaineering | 2 days |
PD (peu difficile) n/a |
1 | 28/07/2009 | Details | ||||
Alpine Climbing | Switzerland | Weissmies - North-West Flank & South-West Ridge - Normal Route | Group Member | Mountaineering | 1 day |
PD (peu difficile) n/a |
2 | 27/07/2009 | Details |