Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Quay Climbing Centre | - | Assistant Leader/Instructor | Autobelay Activities | 1-2 hours | N/A | 0 | 05/05/2023 | Details | ||||
Indoor Climbing | Everyone Active Plymouth Life Centre (formerly High Sports Plymouth) | - | Instructor / Supervisor | Top Roping & Lead Climbing | 1-2 hours | N/A | 0 | 29/03/2023 | Details | ||||
Indoor Climbing | Everyone Active Plymouth Life Centre (formerly High Sports Plymouth) | - | Instructor / Supervisor | Top Roping & Lead Climbing | 1-2 hours | N/A | 0 | 22/03/2023 | Details | ||||
Indoor Climbing | Everyone Active Plymouth Life Centre (formerly High Sports Plymouth) | - | Instructor / Supervisor | Top Roping & Lead Climbing | 1-2 hours | N/A | 0 | 15/03/2023 | Details | ||||
Indoor Climbing | The Barn | - | Personal Climbing | Top Roping & Lead Climbing | 3-5 hours | f7b+ | 10 | 01/07/2022 | Details | ||||
Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Lead Climbing | 3-5 hours | f7b | 944 | 31/05/2022 | Details | ||||
Indoor Climbing | Everyone Active Plymouth Life Centre (formerly High Sports Plymouth) | - | Personal Climbing | Lead Climbing | 2-3 hours | f6c+ | 6 | 27/05/2022 | Details | ||||
Indoor Climbing | The Climbing Hangar Exeter | - | Personal Climbing | Bouldering | 3-5 hours |
V4 N/A |
20 | 25/05/2022 | Details | ||||
Indoor Climbing | The Climbing Hangar Exeter | - | Personal Climbing | Bouldering | 3-5 hours |
V4 N/A |
20 | 18/05/2022 | Details | ||||
Indoor Climbing | The Climbing Hangar Exeter | - | Personal Climbing | Bouldering | 3-5 hours |
V4 N/A |
20 | 11/05/2022 | Details |