Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6a+ | 6 | 07/05/2025 | Details | ||||
Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6a+ | 7 | 30/04/2025 | Details | ||||
Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours |
V0 f6a+ |
10 | 16/04/2025 | Details | ||||
Indoor Climbing | Preston Wall | - | Assistant Leader/Instructor | Top Roping | 1-2 hours | f6a | 0 | 07/04/2025 | Details | ||||
Indoor Climbing | Wellington School | - | Personal Climbing | Top Roping | 1-2 hours | f5c | 6 | 31/03/2025 | Details | ||||
Indoor Climbing | Pier Cellars Training Camp | - | Instructor / Supervisor | Various | 3-5 hours | N/A | 0 | 29/03/2025 | Details | ||||
Indoor Climbing | Pier Cellars Training Camp | - | Instructor / Supervisor | Various | 3-5 hours | N/A | 0 | 28/03/2025 | Details | ||||
Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6a+ | 9 | 18/02/2025 | Details | ||||
Indoor Climbing | Quay Climbing Centre | - | Assistant Leader/Instructor | Lead Climbing | 1-2 hours | N/A | 0 | 05/02/2025 | Details | ||||
Indoor Climbing | The Climbing Hangar Exeter | - | Assistant Leader/Instructor | Bouldering | 1-2 hours |
V1 N/A |
15 | 29/01/2025 | Details |