Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours | N/A | 30 | 29/01/2022 | Details | ||||
Indoor Climbing | The Barn | - | Assistant Leader/Instructor | Lead Climbing | 3-5 hours | f5a | 4 | 28/01/2022 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours | N/A | 30 | 22/01/2022 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours | N/A | 30 | 15/01/2022 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours | N/A | 30 | 08/01/2022 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours | N/A | 30 | 01/01/2022 | Details | ||||
Indoor Climbing | The Barn | - | Personal Climbing | Top Roping, Lead Climbing, Bouldering | 2-3 hours |
V1 f5a |
20 | 12/05/2021 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours |
V2 N/A |
20 | 05/05/2021 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours |
V2 N/A |
20 | 05/05/2021 | Details | ||||
Indoor Climbing | Granite Planet Climbing Centre | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours |
V1 f5c |
0 | 29/04/2021 | Details |