Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Westway Sports Centre | - | Instructor / Supervisor | Belaying only | 1-2 hours | N/A | 0 | 23/10/2024 | Details | ||||
Indoor Climbing | Westway Sports Centre | - | Personal Climbing | Autobelay Activities | 1-2 hours | f6b+ | 12 | 23/10/2024 | Details | ||||
Indoor Climbing | Calshot Activity Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6a+ | 14 | 13/10/2024 | Details | ||||
Indoor Climbing | Westway Sports Centre | - | Instructor / Supervisor | Top-Roping & Bouldering | 2-3 hours | N/A | 0 | 10/10/2024 | Details | ||||
Indoor Climbing | Parthian Climbing Southampton | - | Personal Climbing | Autobelay Activities | 2-3 hours | f6b | 12 | 09/10/2024 | Details | ||||
Indoor Climbing | Westway Sports Centre | - | Instructor / Supervisor | Top-Roping & Bouldering | 3-5 hours | N/A | 0 | 08/10/2024 | Details | ||||
Indoor Climbing | Westway Sports Centre | - | Personal Climbing | Autobelay Activities | 1-2 hours | f6b+ | 10 | 08/10/2024 | Details | ||||
Indoor Climbing | The Project Climbing Centre | - | Personal Climbing | Bouldering | 2-3 hours |
V3 N/A |
20 | 01/10/2024 | Details | ||||
Indoor Climbing | Calshot Activity Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6a+ | 14 | 27/09/2024 | Details | ||||
Indoor Climbing | Westway Sports Centre | - | Instructor / Supervisor | Belaying only | 5-8 hours | N/A | 0 | 25/09/2024 | Details |