Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Cadhag - Second 7A Up The Groove To The Right | Red-Point | Single Pitch | 7A | 23/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Luch - Walkaway | Group Member | Single Pitch | 7A | 18/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Luch - Astar | On-sight | Single Pitch | 6A | 18/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Luch - Ni Dubh | On-sight | Single Pitch | 6B | 18/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Luch - Psychopomp | On-sight | Single Pitch | 6B | 18/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Luch - Toss | On-sight | Single Pitch | 6C+ | 18/04/2015 | Details | ||||||
Sport Climbing | Northern Highlands West Sport Routes | Creag nan Cadhag - Battle Axe | Red-Point | Single Pitch | 6C | 18/04/2015 | Details | ||||||
Sport Climbing | North Wales North Coast Sport Routes | The Diamond - 1 | On-sight | Single Pitch |
7A N/A |
14/09/2014 | Details | ||||||
Sport Climbing | North Wales North Coast Sport Routes | The Diamond - 2 | On-sight | Single Pitch |
7A N/A |
14/09/2014 | Details | ||||||
Sport Climbing | North Wales North Coast Sport Routes | Lower Pen Trwyn - I've Been A Bad, Bad Boy | Red-Point | Single Pitch |
7C |
05/05/2014 | Details |