Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 15/08/2021 | Details | ||||
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 14/08/2021 | Details | ||||
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 13/08/2021 | Details | ||||
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 12/08/2021 | Details | ||||
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 11/08/2021 | Details | ||||
Indoor Climbing | Lydd Ranges | - | Instructor / Supervisor | Top Roping | 5-8 hours | N/A | 3 | 10/08/2021 | Details | ||||
Indoor Climbing | Redpoint Climbing Centre (Bristol) | - | Personal Climbing | Top Roping & Lead Climbing | 1-2 hours |
N/A |
9 | 23/04/2019 | Details | ||||
Indoor Climbing | Dyno Climbing Centre (formerly Dart Rock) | - | Personal Climbing | Lead Climbing & Bouldering | 2-3 hours |
N/A |
5 | 11/05/2016 | Details | ||||
Indoor Climbing | Everyone Active Plymouth Life Centre (formerly High Sports Plymouth) | - | Personal Climbing | Lead Climbing | 1-2 hours |
N/A |
5 | 11/05/2016 | Details | ||||
Indoor Climbing | Revolution Climbing Centre | - | Personal Climbing | Bouldering | 1-2 hours |
N/A |
10 | 31/01/2016 | Details |