Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Lead Climbing | 2-3 hours | f6b+ | 8 | 24/11/2021 | Details | ||||
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Lead Climbing | 2-3 hours | f6c | 10 | 22/11/2021 | Details | ||||
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f7a | 10 | 18/11/2021 | Details | ||||
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Top Roping, Lead Climbing, Bouldering | 2-3 hours | f6c+ | 10 | 16/11/2021 | Details | ||||
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Top Roping, Lead Climbing, Bouldering | 3-5 hours |
V5 f7a |
15 | 15/11/2021 | Details | ||||
Indoor Climbing | Plas y Brenin National Mountain Centre | - | Personal Climbing | Bouldering | 1-2 hours |
V5 N/A |
10 | 12/11/2021 | Details |