Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 17/09/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 16/09/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 15/09/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 14/09/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 24/04/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 23/04/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 22/04/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 21/04/2015 | Details | ||||
Indoor Climbing | Nottingham Trent University | - | Route Setting | Top Roping & Lead Climbing | 5-8 hours | N/A | 18 | 20/04/2015 | Details | ||||
Indoor Climbing | Other (add details into description box) | - | Instructor / Supervisor | Top Roping | 1-2 hours |
N/A |
1 | 17/04/2015 | Details |