Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Awesome Walls Sheffield | - | Personal Climbing | Lead Climbing | 1-2 hours | f4c | 4 | 03/05/2019 | Details | ||||
Indoor Climbing | Girlguiding UK - Blackland Farm | - | Instructor / Supervisor | Top Roping | 1-2 hours | N/A | 0 | 22/04/2019 | Details | ||||
Indoor Climbing | Girlguiding UK - Blackland Farm | - | Instructor / Supervisor | Top Roping | 1-2 hours | N/A | 0 | 15/04/2019 | Details | ||||
Indoor Climbing | Girlguiding UK - Blackland Farm | - | Instructor / Supervisor | Top Roping | 1-2 hours | N/A | 0 | 09/04/2019 | Details | ||||
Indoor Climbing | High Sports Withdean | - | Personal Climbing | Lead Climbing | 3-5 hours | N/A | 8 | 03/04/2019 | Details | ||||
Indoor Climbing | Chimera Climbing Centre Tunbridge Wells | - | Personal Climbing | Bouldering | 1-2 hours | f5a | 5 | 16/03/2019 | Details | ||||
Indoor Climbing | Chimera Climbing Centre Tunbridge Wells | - | Personal Climbing | Bouldering | 1-2 hours | f5a | 5 | 16/03/2019 | Details | ||||
Indoor Climbing | Adur Outdoor Activities Centre | - | Personal Climbing | Lead Climbing | 2-3 hours | N/A | 7 | 16/03/2019 | Details | ||||
Indoor Climbing | The Ice Factor National Ice Climbing Centre | - | Personal Climbing | Top Roping | 2-3 hours |
N/A |
0 | 29/12/2018 | Details | ||||
Indoor Climbing | Beacon Climbing Centre | - | Personal Climbing | Lead Climbing | 2-3 hours | f4c | 7 | 08/09/2018 | Details |