Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Bouldering | France Bouldering | Le Cul de Chien - Orange 30 | Personal bouldering | F2 | 17/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Le Cul de Chien - La Face | Personal bouldering | F2 | 17/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Le Cul de Chien - Orange 18 | Personal bouldering | F2 | 17/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Blue 9 | Personal bouldering | F5 | 16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Blue 12 | Personal bouldering | F4 | 16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Le Poing d`aide | Personal bouldering |
V0 F4 |
16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Orange 12 | Personal bouldering | F4 | 16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Orange 6 | Personal bouldering | F3 | 16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Yeloow 8 | Personal bouldering | F3 | 16/04/2025 | Details | |||||||
Outdoor Bouldering | France Bouldering | Diplodocus - Yeloow 14 | Personal bouldering | F2 | 16/04/2025 | Details |