| Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Climbing | Wellington School | - | Personal Climbing | Top Roping | 1-2 hours | f6b+ | 8 | 04/05/2023 | Details | ||||
| Indoor Climbing | Wellington School | - | Personal Climbing | Top Roping | 1-2 hours | f6c+ | 10 | 03/05/2023 | Details | ||||
| Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Top Roping & Lead Climbing | 2-3 hours | f6b | 13 | 27/04/2023 | Details | ||||
| Indoor Climbing | Wellington School | - | Personal Climbing | Top Roping | 1-2 hours | f6b+ | 3 | 19/04/2023 | Details | ||||
| Indoor Climbing | Wellington School | - | Coaching Session | Top Roping | 1-2 hours | N/A | 0 | 19/04/2023 | Details | ||||
| Sport Climbing | Dorset Sport Routes (except Portland) | Hedbury - Sea View | On-sight | Single Pitch |
3 |
09/04/2023 | Details | ||||||
| Sport Climbing | Dorset Sport Routes (except Portland) | Hedbury - Very Ordinary Route | On-sight | Single Pitch |
2+ |
09/04/2023 | Details | ||||||
| Indoor Climbing | Bristol Climbing Centre / Undercover Rock | - | Personal Climbing | Top Roping & Lead Climbing | 3-5 hours | f6a+ | 11 | 31/03/2023 | Details | ||||
| Indoor Climbing | Wellington School | - | Personal Climbing | Top Roping | 1-2 hours | f6b | 8 | 22/03/2023 | Details | ||||
| Indoor Climbing | Quay Climbing Centre | - | Personal Climbing | Lead Climbing & Bouldering | 1-2 hours |
V3 f5c |
6 | 20/03/2023 | Details |