Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Climbing | France | Valorcine - pilier de vallorcine | On-sight | Single Pitch | 4B | 14/06/2006 | Details | ||||||
Sport Climbing | France | Valorcine - courage dulfons | On-sight | Single Pitch | 4C | 14/06/2006 | Details | ||||||
Sport Climbing | France | Valorcine - crocs mignons et vielles dentelles | On-sight | Single Pitch | 5A | 14/06/2006 | Details | ||||||
Sport Climbing | France | Galliards - le cheminee des guides | On-sight | Single Pitch | 4C | 12/06/2006 | Details | ||||||
Sport Climbing | France | Galliards - Les petites surplomb | On-sight | Single Pitch | 5B | 12/06/2006 | Details | ||||||
Sport Climbing | France | Galliards - L'AD | On-sight | Single Pitch | 4B | 12/06/2006 | Details | ||||||
Sport Climbing | France | Galliards - La Braco | On-sight | Single Pitch | 4B | 12/06/2006 | Details | ||||||
Sport Climbing | France | Galliards - Le dierdre Monaci | On-sight | Single Pitch | 4C | 12/06/2006 | Details | ||||||
Sport Climbing | North Wales North Coast Sport Routes | Lower Pen Trwyn - Mr. Stormalong | On-sight | Single Pitch |
6B 5A |
05/06/2003 | Details | ||||||
Sport Climbing | North Wales North Coast Sport Routes | Penmaen Head - Clwyd Mc | Group Member | Single Pitch |
6A+ |
23/04/2002 | Details |