Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Imposter Arete | Personal bouldering |
F3 |
08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Ivy Rib | Personal bouldering | F5+ | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Ivy Traverse | Personal bouldering | F5 | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Jeremy`s Problem | Personal bouldering | F6C+ | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - John`s Dyno | Personal bouldering | F6B+ | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Juggie | Personal bouldering | F4 | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Kev`s Problem | Personal bouldering | F7A | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Kneebar | Personal bouldering | F6A+ | 08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Left Direct | Personal bouldering |
F3 |
08/10/2014 | Details | |||||||
Outdoor Bouldering | Glasgow Bouldering | Dumbarton Rock - Long Reach | Personal bouldering | F5+ | 08/10/2014 | Details |