Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 07/10/2021 | Details | ||||
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 07/09/2021 | Details | ||||
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 08/08/2021 | Details | ||||
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 09/07/2021 | Details | ||||
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 09/06/2021 | Details | ||||
Indoor Climbing | Summit Dallas | - | Coaching Session | Various | 3-5 hours | N/A | 0 | 10/05/2021 | Details | ||||
Indoor Climbing | Earth Treks Columbia Maryland | - | Assistant Leader/Instructor | Bouldering | 8+ hours | N/A | 0 | 09/02/2021 | Details | ||||
Indoor Climbing | Attic V Climbing Gym | - | Coaching Session | Bouldering | 3-5 hours | N/A | 0 | 10/05/2020 | Details | ||||
Indoor Climbing | Cliffhanger Climbing Gym Vancouver | - | Assistant Leader/Instructor | Belaying only | 5-8 hours | N/A | 0 | 12/05/2019 | Details | ||||
Indoor Climbing | Nottingham Climbing Centre | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours |
N/A |
0 | 25/09/2018 | Details |