Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Via Ferrata | Italy | Dolomites - Michelle Strobel 3B | Equals | 5+ hours |
3B |
21/09/2016 | Details | ||||||
Via Ferrata | Italy | Dolomites - Averau 2A | Equals | <2 hours |
2A |
21/09/2016 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 02/08/2015 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 02/08/2015 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 01/08/2015 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 01/08/2015 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 31/07/2015 | Details | ||||||
Via Ferrata | Italy | Brenta Dolonites - RIF: Brentei - Bren 3,4,1 - RIF: Tucket | Assistant Leader/Instructor | 5+ hours | 4B | 31/07/2015 | Details | ||||||
Via Ferrata | Other (add details into description box) | Honister Slate Mine VFX (Via Ferata Xtreme) - Via Ferata Xtreme | Assistant Leader/Instructor | <2 hours |
PD (peu difficile) 2B |
17/05/2015 | Details | ||||||
Via Ferrata | Other (add details into description box) | Honister Slate Mine VFX (Via Ferata Xtreme) - Via Ferata Xtreme | Assistant Leader/Instructor | <2 hours |
PD (peu difficile) 2B |
10/05/2015 | Details |