Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Golden Gecko Climbing | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 0 | 19/09/2022 | Details | ||||
Indoor Climbing | Golden Gecko Climbing | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 12/09/2022 | Details | |||||
Indoor Climbing | Penryn College | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 4 | 09/05/2022 | Details | ||||
Indoor Climbing | Penryn College | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 4 | 02/05/2022 | Details | ||||
Indoor Climbing | Penryn College | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 4 | 25/04/2022 | Details | ||||
Indoor Climbing | Penryn College | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 1 | 19/01/2022 | Details | ||||
Indoor Climbing | The Barn | - | Personal Climbing | Lead Climbing | 2-3 hours | f6b+ | 5 | 16/01/2022 | Details | ||||
Indoor Climbing | The Ice Factor National Ice Climbing Centre | - | Personal Climbing | Lead Climbing | 1-2 hours | f6b+ | 2 | 21/12/2021 | Details | ||||
Indoor Climbing | Granite Planet Climbing Centre | - | Instructor / Supervisor | Top-Roping & Bouldering | 1-2 hours | N/A | 0 | 08/12/2021 | Details | ||||
Indoor Climbing | The Tide Climbing Centre | - | Personal Climbing | Bouldering | 2-3 hours |
V6 f6b+ |
5 | 01/12/2021 | Details |