Activity | Area | Route | Style | Type | Duration | Grade | Camping | Routes | Date | GPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Climbing | Mile End Wall | - | Personal Climbing | Autobelay Activities | 1-2 hours | f6b+ | 16 | 16/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours | f6a+ | 20 | 13/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours | f6a+ | 20 | 12/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours | f6a+ | 20 | 11/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours | f6a+ | 20 | 10/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Top-Roping & Bouldering | 1-2 hours | f6a+ | 20 | 09/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Coaching Session | Top-Roping & Bouldering | 1-2 hours | f5c | 15 | 01/01/2023 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Lead Climbing | 1-2 hours | f6a+ | 16 | 30/12/2022 | Details | ||||
Indoor Climbing | Mile End Wall | - | Coaching Session | Bouldering | 1-2 hours |
V3 N/A |
30 | 23/12/2022 | Details | ||||
Indoor Climbing | Mile End Wall | - | Personal Climbing | Autobelay Activities | 1-2 hours | f6b | 0 | 23/12/2022 | Details |